
Restaurant
If you are going on a vacation and want to forget about the problems with cooking, the doors of Bukovel restaurants are open for you. Large selection of European and local cuisine, wines and liqueurs, relaxing atmosphere, nice music – this is what we call rest.
Restaurant in Pidhiria
On the ground floor of the hotel complex Pidhiria is situated the restaurant. It is popular not only among the hotel visitors, but other tourists who come namely here. This is not surprising, because it has a large choice of food and beverages. You can have here a tasty breakfast, before heading to climb the mountaintops.
The restaurant serves a delicious beetroot soup, traditional solyanka (a thick, spicy and sour Russian soup) and mushroom soup. How wide here is a choice of hot dishes: vealin a cream sauce, pork steak and more. Separately want to mention the fish dishes — you’ll be thrilled with the salmon steak or stuffed trout!
Does your birthday or anniversary occur on a vacation? Do you need to organize a corporate event? The restaurant in Bukovel in Pidhiria has, in such a case, a banquet menu – sandwiches with caviar, game-bird, meat plate and much more. And what about meat cooked on a no pen fire – it’s flavorful and juicy! As they say, better to try once, than talk about it hundred times.
View MENU
The restaurant’s interior
In addition to delicious dishes, the restaurant in Bukovel has a stunning design. The interior is made in the best tradition soft last century-oakfurniture, or name moldings, plenty of light and spacious room. The windows open magnificent views created by nature. It is ideal place for a perfect holiday!
The Restaurant Pidhiria can seat 50 people. The service here is at the highest level – professional waiters, bartender sand administrator do their work thoroughly, so you shouldn’t worry its quality.
- It is open from 08.00 till 22.00
Salads
Carpathian mushrooms(ceps, onion, parsley) | 150 g | 85 uah | |||
Herring with onion (herring,onion, herbs) | 230 g | 50 uah | |||
Sauerkraut(herbs) | 230 g | 30 uah | |||
Cabbage (cabbage, carrot, onion, herbs) | 230 g | 27 uah | |||
Marinated beetroot (betroot, sunflowerseedoil) | 230 g | 30 uah | |||
Korean-style carrot (carrot, onion, sunflower seed oil) | 230 g | 25 uah | |||
Dressed herring (herring, onion, beetroot, potato, mayonnaise, spices) | 230 g | 50 uah | |||
Caesar salad (lettuce, chicken, cherrytomato, quailegg) | 230 g | 80 uah | |||
Caesar salad with shrimps (lettuce, tiger shrimps, cherry tomato,quailegg) | 230 g | 120 uah | |||
Greek Salad (tomato, cucumber, pepper, feta cheese) | 230 g | 50 uah | |||
Vitamin salad (cucumber, tomato, onion, sour cream) | 200 g | 40 uah | |||
Fresh vegetables platter | 230 g | 40 uah | |||
Summer salad (cucumber, tomato, pepper, cabbage, оlive oil) | 200 g | 40 uah | |||
Warm salad with veal (tomato, pepper, iceberglettuce, veal, sesame, garlic) | 250 g | 80 uah | |||
Pickled cucumbers | 230 g | 40 uah |
Starters
Borsch (beetroot, meat, cabbage, potato, carrot, spices) | 300 g | 60 uah | |
Mushroomsoup (cep, rice, spices) | 300 g | 65 uah | |
Bograch (meat, potato, carrot, onion, spices) | 300 g | 80 uah | |
Chickenbroth with noodles (chicken, noodles, herbs) | 300 g | 60 uah |
Cold appetizers
Cheese platter (cheese Camembert, goat milk cheesefeta, honey, nuts) | 300 g | 72 uah | |
Sandwich with caviar | 1 piece | 24 uah | |
Meat platter | 300 g | 90 uah | |
Smoked lard | 100 g | 24 uah | |
Lard with garlic for borsch | 50 g | 11 uah |
Hot appetizers
Potato vareniki (potato, sourcream) | 250 g | 40 uah | |
Homemade meat dumplings (pork forcemeat, onion) | 250 g | 55 uah | |
Hominy (cheese, corn grits) | 300 g | 45 uah | |
Hominy with smoked products (corn grits, pork ribs, cold baked pork, homemade sausage) | 200/200 g | 75 uah | |
Lark and brynza banosh (corn grits, lard, brynza — sheep’s milk cheese) | 200 g | 50 uah | |
Meat potato pancakes (potato, meat) | 200 g | 60 uah | |
Potato pancakes with mushroomsauce (potato, onion, herbs, mushrooms) | 200 g | 60 uah | |
Potato pancakes with sour cream (potato, egg, onion, herbs) | 200 g | 50 uah |
Main course
Cutlet (pork, beef, chicken) (meat, dried bread, spices) | 150 g | 42 uah | |
Pork / beef goulash (pork or beef, onion, spices) | 200 g | 50 uah | |
Veal in sour cream (veal, onion, spices, sour cream) | 250 g | 70 uah | |
Matador steak with ratatouille (pork, spices) | 250 g | 80 uah | |
Homemadechops (forcemeat, onion, spices) | 150 g | 50 uah | |
Homemadesausage (sausage, onion, spices) | 200 g | 50 uah | |
French-style meat (pork, onion, pepper, mayonnaise) | 150/150 g | 65 uah | |
Stewed mutton (mutton, pepper, cream, vegetables) | 200 g | 67 uah | |
Stuffed duck (forcemeat, rice, apple) | for 5 persons | 520 uah | |
Pilaf (meat, carrot, onion, rice) | 200 g | 40 uah | |
Liver with onion (liver, onion) | 200 g | 45 uah | |
Chicken fillet with sourcreamsauce (chicken fillet, onion, cream, cheese) | 200 g | 54 uah | |
Chef’s dish «Meat pancakes in mushroom sauce» | 300 g | 70 uah | |
Cepsin sourcreamsauce | 200 g | 70 uah |
Dishes on grill
Kebab (pork, onion, spices) | 100 g | 49 uah | |
Sadj (meat (pork or mutton), champignon, potato, onion, pepper, tomato) | 2 persons (300 g) 4 persons (600 g) 6 persons (900 g) | 145 uah 265 uah 385 uah | |
Grilled vegetables (tomato, onion, pepper,champignon, aubergine) | 150 g | 40 uah |
Sauces
Ajika | 50 g | 15 uah | |
Garlic sauce | 50 g | 10 uah | |
Chilisauce | 50 g | 10 uah | |
Mayonnaise | 50 g | 10 uah | |
Ketchup | 50 g | 10 uah | |
Sour cream | 50 g | 10 uah |
Fish of the day
Fried trout (trout, spices) | 100 g | 55 uah | |
Stu ffed trout | 100 g | 60uah | |
Salmon steak | 100 g | 70 uah | |
Fried dorado | 100 g | 75 uah | |
Salmon steak under cream sauce | 100 g | 80 uah |
Side dishes
Fries (potato, spices) | 200 g | 30 uah | |
Mashedpotatoes (potato, butter) | 200 g | 32 uah | |
Boiled buckwheat (buckwheat, spices) | 200 g | 25 uah | |
Boiled rice (rice, spices) | 200 g | 25 uah | |
Country-style potato (potato, species) | 200 g | 30 uah | |
Spaghetti with cheese and butter | 200 g | 40 uah |
Desserts
Hombovtsi with jam | 42 uah | |||
Pancakes with cheese | 36 uah | |||
Pancakes with cheese and jam | 40 uah | |||
Pancakes with cheese and honey | 40 uah | |||
Tiramisu | 50 uah | |||
Strudel (withapples, raisins, nuts) | 50 uah | |||
Napoleon | 54 uah | |||
Cheese cream roll | 42 uah | |||
Vanilla ice-cream | 30 uah | |||
Ice-cream with jam and chocolate sauce | 35 uah | |||
Curd fritters with sour cream and jam | 48 uah |
Fruit
Fruit pallet | 100 | 27 uah |
Fruit salad with cream | 42 uah |
Hot beverages
Hot beverages
Espresso | 20 uah | |
Americano | 20 uah | |
+ milk | 4 uah | |
+ cream | 5 uah | |
Cappuccino | 25 uah | |
Latté | 35 uah | |
Cocoa | 35 uah | |
Hot chocolate | 30 uah | |
Black tea | 18 uah | |
Green tea | 18 uah | |
Fruit tea | 18 uah | |
Herbal tea | 18 uah | |
A pot of tea | 36 uah | |
+ lemon | 6 uah | |
+ natural honey | 50 g | 18 uah |
+ homemade jam | 50 g | 12 uah |
Mulled wine with honey and orange | 45 uah |
Cold beverages
Juice in assortment | 250 ml | 15 uah | |
Fresh juice | 250 ml | 30 / 50 uah | |
Compote | 250 ml | 15 uah | |
Virgin Mojito | 250 ml | 40 uah | |
Mineral water: | |||
Bonaqua | 1 l / 0,5 l | 35 / 20 uah | |
Мorshynska (glass) | 0,5 l | 30 uah | |
Coca-Cola, Fanta, Sprite | 1 l / 0,5 l / 0,25 l | 30 / 25 / 20 uah |
Spirits
Vodka: volume | Price per 1 bottle | Price for 50ml | ||
Nemiroff original | 0,5 l | 150 uah | 15 uah | |
Nemiroff Premium | 0,7 l | 264 uah | 19 uah | |
Khortytsa ICE | 0,5 l | 130 uah | 15 uah | |
Finlandia | 1,0 l | 720 uah | 36 uah | |
Huzul homemade | 0,5 l | 120 uah | 15 uah | |
Cognacs: | ||||
Hennessy VS | 78 uah | |||
Courvoisier | 84 uah | |||
Martell VSOP | 30 uah | |||
Old Kakheti | 27 uah | |||
Trans carpathian | 24 uah | |||
Whisky: | ||||
Chivas regal | 96 uah | |||
Jack daniels | 43 uah | |||
Jameson | 54 uah | |||
Jim Beam | 51 uah | |||
Tullamore Dew | 79 uah | |||
Red label | 42 uah | |||
Bitters: | ||||
Becherovka | 51 uah | |||
Liqueur: | ||||
Baileys | 40uah | |||
Vine and vermouth: | ||||
Martiny Bianco | 27 uah | |||
Homemade red wine | 250 ml | 40 uah | ||
Champagne: | Price per 1 bottle | |||
Oreanda gold white sweet | 96 uah | |||
Asti Santero white sweet | 408 uah |
Beer
Draught: Volume | Price (uah) | ||
Lvivske 1715 (glass/dark) | 0,33 l | 20 uah | |
0,5 l | 25 uah | ||
GRIMBERGEN light | 0,33 l | 40 uah | |
0,5 l | 50 uah | ||
Bottle (glass): | |||
Lvivske 1715 light | 0,5 l | 18 uah | |
ROBERT DOMS «Bohemian» | 0,5 l | 18 uah | |
ROBERT DOMS «Viennese» | 0,5 l | 18uah | |
GUNNES | 0,33 l | 27 uah | |
TUBORG GREEN | 0,35 l | 25 uah | |
Baltika 0 | 0,5 l | 24 uah | |
Baltika 7 | 0,5 l | 25 uah | |
Slavutich | 0,5 l | 15 uah | |
cider «SOMERSBY» | 0,5 l | 24 uah |
To beer
Pastrami | 100 g | 69 uah | |||
Peanuts | 35 | 18 uah | |||
70 | 24 uah | ||||
Pistachios | 40 | 48 uah | |||
80 | 90 uah |